Cas No: | 69655-05-6 | Ec No: | 614-994-4 |
---|---|---|---|
Name: | Didanosine | Synonyms: | 2',3'-Dideoxyinosine |
Molecular Formula: | C10H12N4O3 | Molecular Weight: | 236.23 |
Melting Point: | 175°C | Boiling Point: | 586.5°C |
Solubility: | Soluble In DMSO Or Methanol | Density: | 1.76 G/cm3 |
Safety Description: | S26-27-36/37/39-45-24/25 | Risk Codes: | R34-36/37 |
High Light: | Cas 69655-05-6 Didanosine API,Didanosine Reverse Transcriptase inhibitor,Cas no 69655-05-6 |
Didanosine Cas No 69655-05-6 API; Antivirals and anti-AIDS drugs
Name | Didanosine |
Synonyms | 2',3'-Dideoxyinosine |
Molecular Formula | C10H12N4O3 |
Molecular Weight | 236.23 |
CAS Registry Number | 69655-05-6 |
EINECS Number | 614-994-4 |
Melting point | 175°C |
Boiling point | 586.5°C |
Solubility | Soluble in DMSO or methanol |
Density | 1.76 g/cm3 |
Safety Description | S26-27-36/37/39-45-24/25 |
Risk Codes | R34-36/37 |
Product Description:
Didanosine is an orally active purine dideoxynucleoside analog indicated for adult and pediatric patients with advanced HIV infection who are either intolerant or significantly deteriorated on zidovudine. It appears to increase CD4 cell counts and decrease p24 antigen levels. Major adverse effects are pancreatitis, peripheral neuropathy and diarrhea. Unlike zidovudine, didanosine exhibits insignificant bone marrow suppression.
Product Use:
A nucleoside analogue of deoxyadenosine that inhibits HIV replication; used in AIDS. Use this product in patients with progressive HIV infection who cannot tolerate zidovudine or who regularly take zidovudine with significant clinical or immunological deterioration.
Number | Cas | Name |
1 | 61336-70-7 | Amoxicillin Trihydrate |
2 | 7177-48-2 | Ampicillin Trihydrate |
3 | 79350-37-1 | Cefixime |
4 | 92665-29-7 | Cefprozil |
5 | 91832-40-5 | Cefdinir |
6 | 64485-93-4 | Cefotaxime Sodium |
7 | 74578-69-1 | Ceftriaxone Sodium |
8 | 15686-71-2 | Cephalexin |
9 | 53994-73-3 | Cefaclor |
10 | 35607-66-0 | Cefoxitin |
11 | 55268-75-2 | Cefuroxime |
12 | 86393-32-0 | Ciprofloxacin Hydrochloride |
13 | 93106-60-6 | Enrofloxacin |
14 | 112811-59-3 | Gatifloxacin |
15 | 100986-85-42 | Levofloxacin |
16 | 138199-71-0 | Levofloxacin Hydrochloride |
17 | 115550-35-1 | Marbofloxacin |
18 | 124858-35-1 | Nadifloxacin |
19 | 82419-36-1 | Ofloxacin |
20 | 136905-87-8 | Pazufloxacin mesilate |
21 | 108138-46-1 | Tosufloxacin |
22 | 83905-01-5 | Azithromycin |
23 | 56-75-7 | Chloramphenicol |
24 | 81103-11-9 | Clarithromycin |
25 | 61177-45-5 | Clavulanate Potassium |
26 | 21462-39-5 | Clindamycin Hydrochloride |
27 | 24729-96-2 | Clindamycin Phosphate |
28 | 24390-14-5 | Doxycycline Hydrochloride |
29 | 1264-62-6 | Erythromycin Ethylsuccinate |
30 | 1405-41-0 | Gentamycin Sulfate |
31 | 126-07-8 | Griseofulvin |
32 | 7179-49-9 | Lincomycin Hydrochloride |
33 | 165800-03-3 | Linezolid |
34 | 96036-03-2 | Meropenem |
35 | 443-48-1 | Metronidazole |
36 | 1405-10-3 | Neomycin Sulfate |
37 | 2058-46-0 | Oxytetracycline Hydrochloride |
38 | 69388-84-7 | Sulbactam Sodium |
39 | 68-35-9 | Sulfadiazine |
40 | 547-32-0 | Sulfadiazine Sodium |
41 | 57-68-1 | Sulfamethazine |
42 | 3810-74-0 | Streptomycin Sulfate |
43 | 738-70-5 | Trimethoprim (TMP) |
44 | 64-75-5 | Tetracycline Hydrochloride |
45 | 89785-84-2 | Tazobactam Sodium |
46 | 61036-62-2 | Teicoplanin |
47 | 1404-93-94 | Vancomycin Hydrochloride |
About us
Zhejiang chemical import and export co., LTD. (zhejiang), formerly known as zhejiang branch of China national chemical import and export corporation, was established in December 1980. In 1988, he was transferred from Sinochem Corporation to be in charge of Zhejiang Provincial Department of Commerce and was renamed Zhejiang Chemical Import and Export Company. In 2003, the company changed its name to Zhejiang Chemical Import and Export Co., Ltd after the reform of state-owned enterprise shareholding system.
In 2008, it was incorporated into Zhejiang International Trade Group (one of the top 500 enterprises in China) and became the core member of the group's business circulation sector. The registered capital of the company is 72.5 million yuan, of which 38% are owned by the state and 62% are owned by employees.
There are 195 employees in the company, more than 79% of whom have bachelor's degree, 36% of whom are graduate students, and more than 90% of the salesmen have pharmaceutical and chemical background. The company is mainly engaged in the import and export trade of pharmaceutical raw materials and intermediates, dyes, pesticides, basic chemicals, fine chemicals, food and feed additives, pharmaceutical preparations and other products. The company has established close economic and trade relations with more than 100 countries and regions around the world. The company has wholly-owned subsidiaries Ruike International Trade Co., Ltd., Zhejiang Ruikai Chemical Co., Ltd., Zhejiang Fukai Import and Export Co., Ltd., joint-stock enterprise Zhejiang Aotokang Pharmaceutical Group Co., Ltd.
In recent years, especially since the establishment of the new team in 2019, the company has adhered to the development led by the party building, energized by reform, and improved efficiency by management. The company has shown a steady upward momentum of development. In 2020, the company achieved revenue of 3.337 billion yuan, total profit of 56.12 million yuan, total import and export of 450 million dollars.
In 2019, the company was rated as China Council for the Promotion of International Trade (CCPIT) Recommended Certification Enterprise, Top 100 International Pharmaceutical Enterprises -- a high-quality supplier and partner in the international market; In 2020, Zhejiang Provincial Department of Commerce and other units rated as the province's epidemic prevention and medical materials import outstanding contribution enterprise, Zhejiang Provincial Tax Bureau identified as the export tax rebate enterprises.